Description
Display Size | 32″ |
Panel Type | VA LCD |
Resolution | 2560 x 1440 |
Maximum Brightness | 300 nits / cd/m2 |
HDR Compatibility | HDR10 |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Inputs | 1 x DisplayPort (1.4) 1 x HDMI (2.0) |
Outputs | 1 x 1/8″ / 3.5 mm |
Built-In Speakers | No |
Display
Display Size | 32″ |
Panel Type | VA LCD |
Aspect Ratio | 16:9 |
Resolution | 2560 x 1440 |
Maximum Brightness | 300 nits / cd/m2 |
HDR Compatibility | HDR10 |
Contrast Ratio | 2500:1 |
Response Time | 1 ms (MPRT) |
Refresh Rate | 165 Hz |
Variable Refresh Technology | FreeSync Premium |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Viewing Angle (H x V) | 178 x 178° |
Screen Area | 27.455 x 15.443″ / 697.344 x 392.256 mm |
Curvature | 1000R |
Pixels Per Inch (ppi) | 91 ppi |
Touchscreen Technology | None |
Connectivity
Inputs | 1 x DisplayPort (1.4) 1 x HDMI (2.0) |
Outputs | 1 x 1/8″ / 3.5 mm |
HDCP Support | Yes |
Multi-Input Support (PIP/PBP) | None |
Speaker
Built-In Speakers | No |
Environmental
Operating Temperature | 50 to 104°F / 10 to 40°C |
Operating Humidity | 10 to 80% (Non-Condensing) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | External |
General
Height Adjustment | None |
Rotation Adjustment | None |
Swivel Adjustment | None |
Tilt Adjustment | -2 to 18° |
Mounting-Hole Pattern | 75 x 75 mm |
Lock Slot | Yes |
Dimensions | 28 x 21 x 10.7″ / 710.1 x 533.6 x 272.6 mm (with Stand) 28 x 17.3 x 5.4″ / 710.1 x 439.4 x 135.9 mm (without Stand) |
Weight | 12.6 lb / 5.7 kg (with Stand) 11.7 lb / 5.3 kg (without Stand) |
Packaging Info
Package Weight | 17.15 lb |
Box Dimensions (LxWxH) | 31 x 19 x 8.25″ |
Reviews
There are no reviews yet.