Description
GTX 1660 SUPER 6GB DDR6
Name | EASE NVIDIA GeForce GTX1660S 6GB 192BIT GDDR6 | ||||||
Function Description: | Satisfies the standard graphics card output functions | ||||||
Special Component Requirements | Main Chip | TU116-400-A1 | Pipeline 1536 | TDP Consumptio:120W | |||
Memory Encoding | GDDR6 | ||||||
256*32 | |||||||
Output Interfaces | 1xHDMI 2.0+DVI+1xDP 1.4A | ||||||
Cooling Method | 4-PIN Dual Fan | ||||||
Features | Supports NVIDIA® | ||||||
GeForce Experience, NVIDIA®Ansel , NVIDIA® Highlights | |||||||
Microsoft® DirectX® 12(12_1) API,Vulkan | |||||||
Application Interface OpenGL4. 6,.support SLI. | |||||||
Resolution | |||||||
• HDMI™ 2.08 Max Resolution: 7680x4320x24bpp @ 60Hz • DP 1.4A MAX Pixel Level: 2120M/Pixel Per Second |
|||||||
PCIe Interface | PCIe 3.0 x16 | ||||||
Electrical Performance Specifications | Chip Frequency | 1500MHZ BOOST 1770MHZ | |||||
Memory Frequency | 1500MHZ 12GBPS | ||||||
Capacity | 6GB | ||||||
Software Specifications | Operating System Requirements | Windows7 | |||||
Windows10 | |||||||
Windows11 | |||||||
Component BOM | |||||||
Fan Test Conditions | High-Temperature Test | Operating normally after 8 hours of high-temperature aging at 50±5 degrees Celsius. | |||||
Environmental temperature of 45 degrees | PASS | ||||||
Does GPU have temperature control? | The GPU has temperature control. | ||||||
Color | Matte Black | ||||||
Physical Dimensions | 215*111*45 | ||||||
Fan Part Number | B2060S-2-3 FAN |
Reviews
There are no reviews yet.